Maxim User Right Key Values
The privileges that can be assigned are listed below, select to view description
Acctgsup
• | CTSEL:Transaction Controls: Enables acces to all user controls |
• | SALE:Browse Sale Invoices: Enables an invoice to be edited after printing |
|
AD50
• | Administration:Housekeeping:SYRCTL:Report Control |
• | Administration:Housekeeping:SYLTYP:Line Types |
• | Administration:Housekeeping:SAPTYP:Cash Payment Types |
• | Administration:Housekeeping:CTTYP:Transaction Control Types |
• | Administration:Housekeeping:COYDEL:Remove a Company |
• | Administration:Housekeeping:SYFLS:Forms Logo Support |
• | Administration:Housekeeping:SYPIN:Clear User Pin IDs |
• | Administration:Housekeeping:RIAID:RIA User ID |
• | Administration:Housekeeping:SYURGHT:Add User Rights to Security File |
• | Administration:Housekeeping:SYEIN:Invoke Maxim e_Intelligence |
|
Admin
• | Print Spooler: Can override report default settings |
• | ROC/User:Inquiries:View and Send eDocs:Enables all eDoc files to be viewed, printed and deleted |
• | ROC/User:Inquiries:View and Print Reports:Enables all print files to be viewed, printed and deleted |
• | ROC/User:Inquiries:Report Queue Monitor: Gives acces to all reports in the View Queue, View Off Peak and View eDocs report queues |
• | ROC/User:Housekeeping:User Report Queue:Gives access to view all users. Allows eDoc Server queue to be set |
• | ROC/User:Housekeeping:Maintain Windows:Can maintain other users windows |
• | ROC/User:Inquiries:Current Users:Allows user to delete dead sessions |
|
• | GLR04:Export transactions for multi companies enabled |
• | TSEPR:Employee productivity - all companies button enabled |
|
• | Purchases/Suppliers:Housekeeping:APTAB2:SupplierLedgerOptions - Special right for grants options button |
• | ROC/User: Special right for grants button |
|
• | Purchases/Suppliers:Housekeeping:Check Open Items |
|
• | Purchases/Suppliers:Transactions:Pay Suppliers (Reports:Daily-Edits):Special right to print unpaid invoices. Pay suppliers right will also allow this |
|
• | Sales/Customers:Housekeeping:Check Open Items |
• | Sales/Customers:Housekeeping:Check ARTRN ARPBA |
|
• | APRECPT: Without this right unit cost, line value, job charge amount and discount value are not visible. Stock receipting can still occur. |
• | LOCIQ:Displays cost prices on stock location inquiry |
• | PRPVP:Displays cost prices on verify price screens |
|
• | Inventory/Manufacturing/Inquiries/Inventory Batches:BAVIEW:Right required to edit, create and delete batches |
• | Inventory/Manufacturing/Inquiries/Inventory Batches:View transactions Allow edit button is visible |
• | Inventory/Manufacturing/Inquiries/Inventory Batches: F5: Hdr Maint - Change original batch qty and current qty avaliable, Restricts QA status change to between QA1-3 |
|
• | Allows access to updat Address Client Aliases and Mailers/Fields. Allows access to Customer Non Restrict in Client screen |
|
• | Special Right to change POS product cost on: Job Verify Price Selection, PRPVP:VerifyPriceSelect |
|
• | A New customer can be added, customer details can be changed and allows access to customer section of the client screen. |
|
• | Allows client contact to be updated |
|
• | Allows client delivery address to be updated |
|
• | Client Notes:Enables edit of all client notes |
|
cltnotmod
• | Allows client notes to be added. |
|
• | A new supplier can be added, supplier details can be changed and allows access to supplier section of the client screen. |
|
• | Inventory/Manufacturing:Transactions: Custom Treating/Processing button visible. |
• | Inventory/Manufacturing:Inquiries:Products:Loc Inquiry:Items:Edit, New Batch, Delete buttons enabled |
|
• | Inventory/Manufacturing:Transactions:CPPCCB: Component Build Controls - Reset In Use Button visible |
• | Inventory/Manufacturing:Housekeeping:CPPRO:Component Build Processes - Button visible |
|
• | Sales/Cust/Inquiries/Customers:F5:Client:Notes:Enables customer prompt note |
|
• | Sales:Reports:Daily-Edits:ARCW1 - Creditworks aged Balances |
• | Sales:Reports:Daily-Edits:ARCW2 - Creditworks Debtor Details |
• | Sales:Reports:Daily-Edits:APITM:ITM Priority Card Upload |
• | Sales:Reports:Monthly:GCCW1 - Centralised Debtors Aged Balances |
• | Sales:Reports:Monthly:GCCW2 - Centralised Debtors Debtor Details |
|
• | Navigate:Right required to enable the client support tracking button |
|
• | Inventory/Manufacturing/Transactions:Custom Process Controls button visible |
• | Inventory/Manufacturing/Transactions: Custome Treating/Processing button visible |
|
• | My Programs: Enable Dbxtra Designer |
• | UpdateMyURL():Modify user |
• | SYDBX:Dbxtra Object Set up |
• | SYADB:Allocate Dbxtra Objects |
|
• | The right enables the user to defer the invoice date if the option set. |
|
• | Purchases/Suppliers:Inquiries:Purchase Orders:PUOBC:Company Browse Purchase Orders - Special right to delete closed PO's |
|
• | Sales/Customers:Inquiries:Sales orders:SAOEBC:Browse Sales Orders - Special right to delete completed, cancelled SO's |
|
• | JC:Inquiries:ESLNK:Estimator Quote Links |
• | JC:Inquiries:ESILT:Import Estimator Links |
|
• | Fixed Assets:Housekeeping:ASOPT:Options |
• | Fixed Assets:Housekeeping:ASCONS:Asset Consolidations |
|
• | Purchases/Suppliers:Transactions - FRDEP:Despatch - select carrier |
• | Purchases/Suppliers:Inquiries - FRCON:Freight Consignment Notes |
• | Purchases/Suppliers:Maintenance - FROPT:Freight Options |
• | Purchases/Suppliers:Maintenance-FRDES:Freight Desitinations |
• | Purchases/Suppliers:Maintenance-FRRAT:Carrier Rates |
|
• | Users require this right to access the fileviewer |
|
• | General Ledger:Housekeeping:GLOPT1:GL Options |
• | General Ledger:Housekeeping:GLOPT2:Financial Reporting Options |
• | General Ledger:Housekeeping:GST1:GST Controls |
• | General Ledger:Housekeeping:GST2:GST Initial Set up |
• | General Ledger:Housekeeping:WIZ1:EOFY Update |
• | General Ledger:Housekeeping:GLCON1:GL Period Consolidations |
• | General Ledger:Housekeeping:GLCON2:GL Delete Transactions For Year |
• | General Ledger:Housekeeping:GLIMP1:Import Chart of Account |
• | General Ledger:Housekeeping:GLEXP1:Export Chart of Account |
• | General Ledger:Housekeeping:GLIMP2:Import GL Transactions |
• | General Ledger:Housekeeping:GLEXP2:Export GL Transactions |
• | General Ledger:Housekeeping:GLIMP3:Import GL Chart from Text file |
• | General Ledger:Housekeeping:WIZ14:Mapping of GL Accounts |
|
• | General Ledger:Housekeeping:GL Controls Out of Balance? |
• | General Ledger:Housekeeping:Check Sub Ledgers Balance |
• | General Ledger:Housekeeping:Discount Totals By Control |
• | General Ledger:Housekeeping:GLTRN - GLPBA Check |
• | General Ledger:Housekeeping:Check Out of Bal Trans |
• | General Ledger:Housekeeping:GLPBA - GLACT Check |
|
• | Inventory/Manufacturing:Housekeeping:PRGRPCH:Change Product Group |
• | Inventory/Manufacturing:Housekeeping:PROPT1:ProductMasterOptions() |
• | Inventory/Manufacturing:Housekeeping:IVOPTN:Inventory Options Table |
• | Inventory/Manufacturing:Housekeeping:IVBINS:Validate Bins |
• | Inventory/Manufacturing:Housekeeping:PRCHG4:ChgAvgCostToStdCost |
• | Inventory/Manufacturing:Housekeeping:PRCHG5:ChgCostToActualCost |
• | Inventory/Manufacturing:Housekeeping:IVCPY:Copy Inventory Tables |
• | Inventory/Manufacturing:Housekeeping:IVDEL:Delete Inventory Tables |
• | Inventory/Manufacturing:Housekeeping:Rebuild PHDPR from PHDRP() |
• | Inventory/Manufacturing:Housekeeping:IVPST1:Build Search Tables |
• | Inventory/Manufacturing:Housekeeping:IVPCC:ImportProductCodeChgs |
• | Inventory/Manufacturing:Housekeeping:IVPGC:ImportProductGroupChgs |
• | Inventory/Manufacturing:Housekeeping:IVBCH:ImportBatchItems |
• | Inventory/Manufacturing:Housekeeping:IVPNC:ProductNameChanges |
• | Inventory/Manufacturing:Housekeeping:IVPFC:ProductFileChanges |
• | Inventory/Manufacturing:Housekeeping:IVACT:ProductActivityChanges |
• | Inventory/Manufacturing:Housekeeping:CreateClientNotes() |
• | Inventory/Manufacturing:Housekeeping:ZeroMinMaxSettings() |
• | Inventory/Manufacturing:Housekeeping:Rebuild IVMAG() |
• | Inventory/Manufacturing:Housekeeping:Rebuild IVKWD() |
• | Inventory/Manufacturing:Housekeeping:Rebuild IVPBA() |
• | Inventory/Manufacturing:Housekeeping:Rebuild Sales History () |
• | Inventory/Manufacturing:Housekeeping:Rebuild/Add to ARAPR |
• | Inventory/Manufacturing:Housekeeping:Subtract from ARAPR() |
• | Inventory/Manufacturing:Housekeeping:Rebuild IVCSC() |
• | Inventory/Manufacturing:Housekeeping:Copy Supplier Links() |
• | Inventory/Manufacturing:Housekeeping:Create Price Change Updates() |
• | Inventory/Manufacturing:Housekeeping:Update IVPPR Dflt Discounts() |
• | Inventory/Manufacturing:Housekeeping:Create Initial Ivppr Recs() |
• | Inventory/Manufacturing:Housekeeping:Update Std Cost IVPPR UOM() |
• | Inventory/Manufacturing:Housekeeping:Validate MFHDR with IVMST () |
• | Inventory/Manufacturing:Housekeeping:Replace Characters in Names() |
• | Inventory/Manufacturing:Housekeeping:Delete Character in Name() |
• | Inventory/Manufacturing:Housekeeping:ShortName Valid Product?() |
• | Inventory/Manufacturing:Housekeeping:Update ShortName LongName |
• | Inventory/Manufacturing:Housekeeping:Update IVLOC Key Fields () |
• | Inventory/Manufacturing:Housekeeping:Find Orphaned IVLOC Records() |
• | Inventory/Manufacturing:Housekeeping:Update IVMST Group Type () |
• | Inventory/Manufacturing:Housekeeping:Populate Activity Table |
• | Inventory/Manufacturing:Housekeeping:Populate Stock Locations() |
• | Inventory/Manufacturing:Housekeeping:Upd Default Stock Locations() |
• | Inventory/Manufacturing:Housekeeping:Pricing Defaults Integrity Chk() |
• | Inventory/Manufacturing:Housekeeping:Zero SOH For Non Inv Items() |
• | Inventory/Manufacturing:Housekeeping:Delete IVTRN Fro Prod Group() |
• | Inventory/Manufacturing:Housekeeping:Update EOQ Across All Companies() |
• | Inventory/Manufacturing:Housekeeping:Update All Price Discount Tables() |
• | Inventory/Manufacturing:Housekeeping:Delete Price Tables 4 A Date() |
• | Inventory/Manufacturing:Housekeeping:Delete Price Tables To a Date() |
• | Inventory/Manufacturing:Housekeeping:Upd Retail Margin to Whole Nbr() |
• | Inventory/Manufacturing:Housekeeping:Delete Duplicate Supplier Links() |
• | Inventory/Manufacturing:Housekeeping:IVTRN Cost Integrity Report() |
• | Inventory/Manufacturing:Housekeeping:Update ITHDR WP QA Status() |
• | Inventory/Manufacturing:Housekeeping:Upd Retail Price Decimal Places() |
• | Inventory/Manufacturing:Housekeeping:Create Std Costs From Ave Costs() |
• | Inventory/Manufacturing:Housekeeping:ITTRNs With No ITHDR() |
• | Inventory/Manufacturing:Housekeeping:Table of Obsolete Products() |
• | Inventory/Manufacturing:Housekeeping:DELUWC:Delete Unwanted Clients |
• | Inventory/Manufacturing:Housekeeping:Create IVTRN MvgAvgCost() |
|
• | General Ledger/Housekeeping:More:Load GL Balances |
• | SC:Housekeeping:Enter Customer balances |
• | PS:Housekeeping:Enter Supplier balances |
• | Inventory/Manufacturing:Housekeeping:Load SOH Quantities |
• | QJC:JC:Housekeeping:Load SOH Quantities |
|
• | Allows Create and Maintain job invoices, Close a job, JCJOBM:Change GL Profit center, GL Sales Account, Use WIP Control? and Status fields |
|
• | Job Costing:Housekeeping:JCOPT:Options |
• | Job Costing:Housekeeping:JCLOD:Import Jobs |
• | Job Costing:Housekeeping:JCITR:Import Job Transactions |
• | Job Costing:Housekeeping:JCTRN WIP Closed Jobs |
|
• | JC:Housekeeping:JCCHK1:Check Integrity of Job Activities, JCCHK2:Recompute Job Activities |
|
• | JCJOBI:Job Notes:Special Right to creae and edit job notes |
|
• | JCJOBI:Materials:View Transactions:Change Price:Special right to enable change price button - Quoted Material Jobs |
|
• | Job Costing:Inquiries/Maintenance:Quotes: JCQNOTE:Quote Notes, MFPNOT:BOM Notes, Import Routines, Copy Quotes() |
|
• | PRCATM:Category Combos - Web enable button right |
• | WWCATC:Web Category Combos |
• | WWPROD:Web Product Set Up |
|
• | Right to authorise and close sale invoice and despatch controls |
• | Sale/Customers:Trans:Auditing Sales Invoices Or Auditing Despatches:Enable button to Authorise Audit reports |
• | Quoting/Job Costing:Trans:Job Price Changes:Enables Price Change 4 Job, Price change 4 all Jobs, Delete Price Changes F3, Change Effective Date, Notify Client of Price Changes |
|
• | Inventory/Manufacturing:Transactions:Bom Manufacture:MFBOMC:Bom List - Right required to see the BOM List |
• | Inventory/Manufacturing:Transactions:Bom Manufacture:MFBOMM:Bom Manufacture - Right required to create, delete batches and access Bom Componenets from this screen |
• | Inventory/Manufacturing:Transactions:Bom Manufacture:MFCOML:Component Build List - Right to see component build list |
|
• | Inventory/Manufacturing:MFOPT:BOM Options |
• | Inventory/Manufacturing:MFGPC:GenProductCostHeader |
• | Inventory/Manufacturing:MFGBC:GenBoardCostHeaders |
• | Inventory/Manufacturing:MFLPC:Load Part Components |
|
• | GLR04:Account Transaction - Enable Data Analysis |
• | TSRHR:Recovered Hours - Enable create an Extendx view |
|
• | Sales/Customers:Reports:Data Analysis:The following Extendx reports are visible |
• | ROC/User:Activate NHLL/PCNZ button |
|
• | Edit Labels:Special right to update labels with standard directions |
|
• | Special right for changing standard cost IVTRN transactions. Without this right standard cost can be changed, but inventory value will remain the same. |
|
• | Inventory/Manufacturing:Housekeeping:PRDBC:Duplicate Barcodes, PRCHK1-7:Various Inventory checks, MFCHK1:Create IVTRN(),IVCHK1:Chekc for Unit Cost |
|
• | Sale/Customer:Maintenance:Customised Pricing:PRCRB:Enables Set Defaults and Delete Pricing buttons |
• | Sale/Customer:Maintenance:Customised Pricing:F5 Edit;Enables Get Default Lines, Copy existing customer, Update Pricing Records, selected prices and view pricing records |
|
• | Inventory/Manufacturing:Inquiries:Products:F5:Controls screen plus allows full access |
• | Inventory/Manufacturing:Inquiries:Products:F5:Locations:Modify unit fields, invoice and purchase qty masks, pref supplier, GL Interface Type |
• | Inventory/Manufacturing:Maintenance:Product Groups:Enable button to delete products in group |
• | Inventory/Manufacturing:Maintenance:Change Categories:Allow key field changes |
• | Inventory/Manufacturing:Maintenance:More:Products for Location:PRPFL:Enable button to delete products for a location |
|
• | Inventory/Manufacturing:Inquiries:F5:Allows branches to create new products and stock locations with full access until product confirmed. |
• | Inventory/Manufacturing:Inquiries:F5:Locations:Modify stock type field |
• | Inventory/Manufacturing:Product Maintenance:Change Categories:PRCHGC Allow key field changes |
• | Allows creation of new stock location in PO, SO and sales invoice screens when pricing set up is measurement unit |
|
• | Inventory/Manufacturing:Maintenance:PRPCLK:SupplierProductLinks:Allows the user to create, modify, delete product supplier links |
|
• | Inventory/Manufacturing:Maintenance:PRPCLK:SupplierProductLinks:Control, create, modify, delete product supplier links while product is not confirmed |
|
• | Special right to update product prices, Applies to the following pricing modules, PRPMB 06, 09, 10, 15, 16, 17, 18, 19 |
|
• | Special right to update product prices when product not confirmed |
|
• | WIP cost will not be visible unless the user has this right. It applies to the following Reports/Screens: JCJOBI:Job Inquiry |
• | PrintJobWIPDetails,TSEDIT:Timesheet Edit, TSRHR:Recovered Hours, EXTX008:Employee Cost Analysis |
|
• | Purchase/Supplier:Housekeeping:CLSUO:Client Options |
|
• | Purchases/Supplier:Housekeeping:APTAB1:Supplier Table Options |
• | Purchases/Supplier:Housekeeping:APTAB2:Ledger Options |
• | Purchases/Supplier:Housekeeping:PUOPT:Purchasing Options |
• | Purchases/Supplier:Housekeeping:APCONS:Delete Paid Invoices |
• | Purchases/Supplier:Housekeeping:CLSUP:Import Supplier Masterfiles |
• | Purchases/Supplier:Housekeeping:CLESTRN:Import Supplier Transactions |
• | Purchases/Supplier:Housekeeping:SPPRI:Update Supplier Payment Priorities |
• | Inventory/Manufacturing:Inquiries:Products: Loc Inquiry:Enables the Purchase Costs and History buttons when viewing other company locations |
• | Purchases/Supplier:Inquiries:Purchase Orders:Enables the following buttons: Cancel order, Resend eDoc, Print and email priced and not priced |
• | Sale/Customers:Inquiries:Sales orders 4 Manufacture:Enable Purchase Orders button |
• | Quoting/JC:Inquiries:Quotes:F5:Z Orders:Enables creates purchase orders button |
|
• | Allows jobs to be re opened |
|
• | SALE:Delivery/Sales:Buttons - Special right to reprint invoice |
• | SALE:Delivery/Sales:OptionalPrintButtons - Special right to reprint invoice |
• | SALEBP:Coy Delivery/Sales - Special right email invoices and change customer order number |
|
Access right to Maxim provided by the owners of the software. Every user requires this right
|
Allows access to update Address, Client Aliases and Mailers/Fields. Allows access to Supplier Non Restrict in Client Screen
|
• | Sales/Customers:Housekeeping:CLSUO:Client Options |
• | Sales/Customers:Housekeeping:ARTAB1:Customer Table Options |
• | Sales/Customers:Housekeeping:ARTAB2:Ledger Options |
• | Sales/Customers:Housekeeping:SAOEO:Sales Order Options |
• | Sales/Customers:Housekeeping:SAOPT:Sales/Despatch Options |
• | Sales/Customers:Housekeeping:SAAPP:Associated Print Progs |
• | Sales/Customers:Housekeeping:PROPT:Special Pricing Options |
• | Sales/Customers:Housekeeping:ARCONS:Consolidate Transactions |
• | Sales/Customers:Housekeeping:CLNOTE:Import Client Notes |
• | Sales/Customers:Housekeeping:CLCTRN:Import Customer Transactions |
• | Sales/Customers:Housekeeping:CLCUST:Import Customer Masterfiles |
|
• | Quoting/Job Costing:Inquiries:Quotes:F5:Z Orders:Enables creates sales orders button |
• | Sale/Cust:Inq:Sales Orders:F5:Enables Cancel button |
• | Sale/Cust:Inq:Sales orders 4 Manufacture:Enables Edit Order (F5) and new order (F4) buttons |
• | ROC/User:NHLL?PCNZL:Inq:PCNZ Script Orders: Current Orders - Enable cancel balance or order, Completed Orders - Enable Delete Sales Order F3 |
|
• | SCHOOLS:Navigation - School Debtors special rights for Transactions, Inquiries, Reports and Maintenance screens |
|
• | Purchases/Suppliers:inquiries:Suppliers:F5:Client Notes:Enables Supplier prompt notes |
|
• | This right enables process differences and reverse update buttons in stocktake by location and bin screens |
|
• | CLIENT:Maintain Clients - Supplier Client - Right to change supplier bank account number |
|
• | Inventory/Manufacturing:Inquiries:Products:Loc_Inquiries:Items;Edit, New Batch, Delete Buttons enabled |
|
• | Inventory/Manufacturing:Transactions: TPPCCB:Timber Process Controls - Reset in Use button visible |
• | Inventory/Manufacturing:Housekeeping:TPPRO: Timber Processing Processes - Button visible |
|
• | Inventory/Manufacturing:Inquiries:Available Timber Packets button visible |
|
• | Inventory/Manufacturing:Reports: Access and buttons visible: TPDPRO:Daily Production |
• | Inventory/Manufacturing:Reports: Access and buttons visible:TPGRDR:Grade Realisation |
• | Inventory/Manufacturing:Reports: Access and buttons visible: TPTAGS:Internal Tags |
|
• | CTSEL:Transaction Controls:Right to close controls |
|
• | Inventory/Manufacturing:Transactions:Wood Process Controls button visible |
• | Inventory/Manufacturing:Inquiries:Products:Loc_Inquiry:Items:Edit, New batch, Delete buttons enabled |
|
• | Inventory/Manufacturing:Transactions:WPPCCB:Wood Process Controls - REset in Use button visible |
• | Inventory/Manufacturing:Housekeeping:WPPRO:Wood Processing Processes - Button visible |
|
• | Inventory/Manufacturing:Transactions:Green Production button visible |
|
• | Inventory/Manufacturing:Inquiries:Available Wood Packets button visible |
|
• | Inventory/Manufacturing:Reports:Access and buttons visible: WPDPRO: Daily Production |
• | Inventory/Manufacturing:Reports:Access and buttons visible:WPDSSR: Daily Sales |
|